Accession # | MC2007/211 |
Topic | Admissions: Reports 1984 - 1986 |
Title | Admissions: Reports by Week with Comparison of 1985 - 1986 vs. 1984 - 1985 Statistics |
Size | 1 notebook |
Location | (IS) North Shelving Unit |
Citation | Admissions: Reports by Week with Comparison of 1985 - 1986 vs. 1984 - 1985 Statistics, MC2007/211, Archives and Brethren Historical Collection, Funderburg Library, Manchester University, North Manchester, Indiana. |
Access | Restricted due the personal nature of the information received. Researchers are responsible for determining copyright status of archived materials where this is relevant to their intended use of the materials. |
Provenance | Unknown. In Archives prior to April 2006. |
Scope and Content | Reports by Week with Comparison of 1985 - 1986 vs. 1984 - 1985 Statistics: 1. One notebook with detailed Admissions reports |
Date of Accession | Unknown |
Bio History Note | Weekly information of admissions counselors. Inquiry reports. Acceptance reports with information of date, counselor, type (M/F), name of student/applicant, telephone number, county of high school, state, high school, SATVM. |
Archivist Note | Date of Accession: 02 November 2007.
Description prepared 02 November 2007 by Jeanine M. Wine and last updated 02 November 2007 by Jeanine M. Wine. |