Accession # | MC2004/20 |
Topic | Retention |
Keywords | Student Development, |
Title | National Study of Retention Results |
Size | 1 File |
Location | Small Box 37 — Institutional Research |
Citation | National Study of Retention Results , MC2004/20, Archives and Brethren Historical Collection, Funderburg Library, Manchester University, North Manchester, Indiana. |
Access | Researchers are responsible for determining copyright status of archived materials where this is relevant to their intended use of the materials. |
Provenance | Unknown |
Scope and Content | The study entitled "Student Retention at Liberal Arts Colleges: The Development and Test of a Model" was conducted in 1988 by Robert Thomas, Vice President for Student Affairs at Westminster College in New Wilmington, Pennsylvania. - Results of the study, in which Manchester College participated.
|
Date of Accession | Unknown |
Bio History Note | National Study of Retention Results of which Mancheser College was a participant. The study entitled "Student Retention at Liberal Arts Colleges: The Development and Test of a Model" was conducted in 1988 by Robert Thomas, Vice President for Student Affairs at Westminster College in New Wilmington, Pennsylvania.
|
Archivist Note | Date of Accession: Unknown.
Description prepared 4 January 2004 and last updated 20 January 2004 by Sara L. Smith. |