Accession # | MC2009/164 |
Topic | Institutional Research: Statistics for Freshmen 1981 and 1982 |
Keywords | First Year, |
Title | Title: Institutional Research: Statistics for Freshmen 1981 and 1982 |
Location | Small Box 37 |
Citation | Title: Institutional Research: Statistics for Freshmen 1981 and 1982 , MC2009/164, Archives and Brethren Historical Collection, Funderburg Library, Manchester University, North Manchester, Indiana. |
Access | Researchers are responsible for determining copyright status of archived materials where this is relevant to their intended use of the materials. |
Provenance | Unknown, in Archives prior to April 2006. |
Scope and Content | 1. Profile of Freshman Class matriculating in 1981. 2. Characteristics of Freeshmen Entering Manchester College, Fall 1982. 3. Data Summary on issue questionnaire given to Freshmen 1982. 4. Profile of Freshman Class matriculating in 1982. |
Date of Accession | 03 December 2009 |
Bio History Note | Questionnaire from the Cooperative Institutional Research Program conducted jointly by the American Council on Education and the University of California, Los Angeles. Some questions follow: Agree Strongly or Somewhat - gov't not protecting consumer
- gov't not controlling pollution
- fed military spending increased
- too many rights for criminals
- women should get job equality
- marijuana should be legalized
- prohibit homosexual relations
- college has right to ban speaker
- pref treatment for disadvantaged
- minimum competence for col grad
|
Archivist Note | Description prepared 3 December 2009 by Jeanine M. Wine. |