Accession # | MC2009/57 |
Topic | Garver, Earl S., |
Keywords | Faculty/Staff Photographs, |
Title | Earl Garver and Graph Showing the Number of Births in the U.S. 1923 - 1953 |
Location | Large Faculty/Staff Photo Box 166a, see Garver |
Citation | Earl Garver and Graph Showing the Number of Births in the U.S. 1923 - 1953 , MC2009/57, Archives and Brethren Historical Collection, Funderburg Library, Manchester University, North Manchester, Indiana. |
Access | Researchers are responsible for determining copyright status of archived materials where this is relevant to their intended use of the materials. |
Provenance | Unknown, in Archives prior to April 2006. |
Scope and Content | 1. One photograph of Earl Garver and Graph Showing the Number of Births in the U.S. 1923 - 1953. |
Date of Accession | 07 April 2009 |
Bio History Note | Earl S. Garver served Manchester College from 1946 - 1968. Professor Garver taught Economics and was Academic Dean from 1960 - 1968. He died 13 March 1968.
This picture is published in the April 1955 "The Manchester College Bulletin," and illustrates a presentation Dr. Garver delivered on "The Rising Tide of Students." |
Archivist Note | Description prepared 07 April by Jeanine M. Wine. |