Accession # | MC2007/210 |
Topic | Admissions: Reports 1982 - 1984 |
Title | Admissions: Reports by Week with Comparison of 1982 -1983 vs 1983 -1984 Statistics |
Size | 1 notebook |
Location | (IS) North Shelving Unit |
Citation | Admissions: Reports by Week with Comparison of 1982 -1983 vs 1983 -1984 Statistics, MC2007/210, Archives and Brethren Historical Collection, Funderburg Library, Manchester University, North Manchester, Indiana. |
Access | Restricted given the personal information given for each student. Researchers are responsible for determining copyright status of archived materials where this is relevant to their intended use of the materials. |
Provenance | Unknown. In Archives prior to April 2006. |
Scope and Content | 1. One notebook with detailed Admissions reports. |
Date of Accession | Unknown |
Bio History Note | Weekly account of application/deposit report, campus visit report, inquiry report and acceptance report. Information includes date, student, type (M/F), Church of the Brethren, county, state, high school and phone number. |
Archivist Note | Date of Accession: 02 November 2007.
Description prepared 02 November 2007 by Jeanine M. Wine and last updated 02 November 2007 by Jeanine M. Wine. |