A total of 312 students engaged in undergraduate study at Manchester University are on the spring 2016 Dean’s List.
The students achieved a 3.5 GPA or higher while enrolled in at least 12 credit hours of classes this spring.
With campuses in North Manchester and Fort Wayne, Ind., Manchester offers more than 60 areas of academic study to 1,500 students in undergraduate programs, a Master of Science in Pharmacogenomics, a Master of Athletic Training and a four-year professional
Doctor of Pharmacy.
Name | | Major | City | State | Country |
Meaghan | Adams | | Fort Wayne | IN | |
Tyler | Aguirre | | Jamestown | IN | |
Jacob | Ahlgrain | Biology-Chemistry | Lowell | IN | |
Nebiyu | Alemu | Computer Science | Addis Ababa | | Ethiopia |
Mariam | Aly Ibrahim | Political Science | Giza | | Egypt |
Lucas | Al-Zoughbi | Peace Studies | South Bend | IN | |
Emily | Anderson | Accounting | Ann Arbor | MI | |
Sara | Anderson | | Union | MI | |
Taylor | Anglemyer | | Wakarusa | IN | |
Rocco | Angone | Chemistry | Winona Lake | IN | |
Roman | Angone | Psychology | La Porte | IN | |
Jacob | Archambault | Social Work | La Porte | IN | |
Alexander | Arney | Finance | Fort Wayne | IN | |
Sarah | Arney | Exercise Science | Fortville | IN | |
Hailey | Ash | Biology-Chemistry | Greensburg | IN | |
Katy | Ashpole | Psychology | Leesburg | IN | |
DaiJah | Asumang | Accounting | North Manchester | IN | |
Anthea | Ayebaze | Biology-Chemistry | Kampala | | Uganda |
Omar | Badla | Biology-Chemistry | Dubai | | United Arab Emerates |
Alivia | Banks | Mathematics | Peru | IN | |
Tristan | Barley | Environmental Studies | Fishers | IN | |
Emily | Barrand | English | Fort Wayne | IN | |
Amanda | Basham | Biology | Fishers | IN | |
Chandler | Bauer | Accounting | Huntington | IN | |
Lisa | Baugh | Biology-Chemistry | Kokomo | IN | |
Merykokeb | Belay | Biology | Alexandria | VA | |
Matthew | Bennett | History | Wanatah | IN | |
Elizabeth | Boettner | Environmental Studies | Freeport | IL | |
Lathana | Bounphisai | Management | Granger | IN | |
Alexis | Boursier | Athletic Training | Hobart | IN | |
Katie | Breidenbach | Peace Studies | Bluffton | OH | |
Connor | Bresnahan | Exercise Science | Portage | MI | |
Hannah | Brock | EDEHA | Tipton | IN | |
Blake | Brouwer | Sales | Elkhart | IN | |
Matthew | Brown | EDUHP | Hobart | IN | |
Dennis | Brumfield | Exercise Science | Columbus | IN | |
Aaron | Bullock | Exercise Science | Morgantown | IN | |
Connor | Burns | Biology-Chemistry | Walkerton | IN | |
Dylan | Burns | Biology-Chemistry | Pleasant Lake | IN | |
Samantha | Burrows | Athletic Training | South Bend | IN | |
Catherine | Byers | Biology-Chemistry | Trinity | FL | |
Ismael | Calderon Nino | Engineering Science | Warsaw | IN | |
Alexa | Callaway | Biology-Chemistry | Caledonia | MI | |
Emilee | Carder | Exercise Science | Ney | OH | |
Sara | Carder | Biology-Chemistry | Ney | OH | |
Kyle | Carothers | Chemistry | Glendale | AZ | |
Kari | Carpenter | Athletic Training | Hartford City | IN | |
Veronica | Caudill | Psychology | Silver Lake | IN | |
Emily | Centofanti | Biology-Chemistry | Chesterfield | MI | |
Michael | Cheesman | Accounting | Carmel | IN | |
Brian | Clark | Exercise Science | Milford | IN | |
Tyler | Coffel | Accounting | Bremen | IN | |
Simon | Coleman | Sport Management | Valparaiso | IN | |
Carissa | Comstock | Marketing | Manilla | IN | |
Holly | Conway | Biology | New Castle | IN | |
Broderic | Cook | History | North Manchester | IN | |
Molly | Corder | Biology-Chemistry | Westville | IN | |
Seth | Correll | Biology | Peru | IN | |
Alex | Cote | Undeclared | Ft. Wayne | IN | |
Taylor | Crisman | Psychology | Valparaiso | IN | |
Brandy | Crouse | Athletic Training | Cleves | OH | |
Sara | Cruz | Accounting | Fort Wayne | IN | |
Carolyn | Darrow | Religious Studies | Fort Wayne | IN | |
Kelcey | Daugherty | Exercise Science | Greenwood | IN | |
Thomas | Dean | Mathematics | Bremen | IN | |
Blaine | Dean-Hamilton | Physics | Syracuse | IN | |
Marissa | Deetz | Accounting | Wolcottville | IN | |
Heather | DeLorenzo | | Winamac | IN | |
Hannah | Deubner | EDEHA | Vandalia | MI | |
Drake | DeWitt | Exercise Science | Columbia City | IN | |
Michael | Dixon | English | Fort Wayne | IN | |
Nicole | Dombek | Management | Walkerton | IN | |
Haley | Duncan | Exercise Science | Albion | IN | |
Megan | Dyer | Pre-Pharmacy | Delphi | IN | |
Connor | Eichenauer | Psychology | North Manchester | IN | |
Sydney | Eltzroth | EDEMI | North Manchester | IN | |
Jennifer | Erdman | Biology-Chemistry | Rossville | IN | |
Melissa | Erickson | Biology-Chemistry | Goshen | IN | |
Sarah | Farnam | English | Rochester Hills | MI | |
Caraline | Feairheller | Political Science | Kettering | OH | |
Emma | Fedorcak | Management | Fort Wayne | IN | |
Joe | Ferguson | Exercise Science | Lagrange | IN | |
Hannah | Field | Accounting | Fort Wayne | IN | |
Alexis | Figueroa | Biology-Chemistry | East Chicago | IN | |
Chelsie | Fisher | Educational Studies | Columbia City | IN | |
Kathleen | Fitzgerald | Spanish | Indianapolis | IN | |
Carissa | Fockler | Exercise Science | Sanford | FL | |
Hannah | Foley | | Crawfordsville | IN | |
Carson | Fort | Political Science | New Paris | OH | |
Shyan | Fortuna | Psychology | Wood Ridge | NJ | |
Denisha | Frazier | Educational Studies | Crawfordsville | IN | |
Nathaniel | Frost | Accounting | Wauseon | OH | |
Audri | Fuentes | EDUEN | North Manchester | IN | |
Hunter | Gaerte | EDUPE | Fort Wayne | IN | |
Wes | Gall | Psychology | New Haven | IN | |
Martin | Garcia Chavez | Chemistry | La Porte | IN | |
Michael | Gazdick | Accounting | South Bend | IN | |
Yordanos | Gebru | Biology-Chemistry | Addis Ababa | | Ethiopia |
Andrew | Giles | Biology-Chemistry | Elizabethtown | KY | |
Randa | Gillespie | Biology-Chemistry | Portland | IN | |
Chad | Gindelberger | Accounting | Osceola | IN | |
Hannah | Glenn | Psychology | Antioch | TN | |
Kailah | Glock | Psychology | Brazil | IN | |
Sandra | Granda | Accounting | Warsaw | IN | |
Lia | Gregory | Psychology | Pierceton | IN | |
Matthew | Grothouse | History | Warsaw | IN | |
Frehiwot | Gudeta | Computer Science | Lorton | VA | |
Keiton | Hall | Sport Management | Lansing | MI | |
Ashley | Hammond | Biology-Chemistry | Osgood | IN | |
Tiffany | Harber | Psychology | Columbia City | IN | |
Cody | Harlan | Athletic Training | Wabash | IN | |
Annika | Harley | SOWK | Madison | WI | |
Blake | Harris | Psychology | Fort Wayne | IN | |
Christopher | Hartman | Music | Hoagland | IN | |
Logan | Haston | Spanish | Greenfield | IN | |
Ryan | Hawkins | Accounting | La Porte | IN | |
Shelby | Hawkins | Psychology | Wabash | IN | |
Kate | Heath | Accounting | Warsaw | IN | |
Lauren | Hedges | Biology-Chemistry | Indianapolis | IN | |
Sofia | Hess | Social Work | Goshen | IN | |
Matthew | Hicks | Physics | Greenwood | IN | |
Brianna | Hill | Business Management | Rolling Prairie | IN | |
Ethan | Hines | Communication Studies | Macy | IN | |
Christopher | Hohman | History | Rolling Prairie | IN | |
Andrea | Holbrook | Psychology | Yoder | IN | |
Cameron | Holford | Economics | Valparaiso | IN | |
Joshua | Holmes | Accounting | Fort Wayne | IN | |
Christopher | Holston | Accounting | Edwardsburg | MI | |
Lindsay | Hostetler | Marketing | Goshen | IN | |
Victoria | Hupp | Political Science | Ashland | OH | |
Eric | Jagger | Environmental Studies | Winona Lake | IN | |
Mitchell | Jenkins | Computer Science | Evansville | IN | |
Olivia | Jenks | Chemistry | Bristol | IN | |
Mallorie | Jennings | Accounting | Bourbon | IN | |
Benjamin | Johnson | Management | Warsaw | IN | |
Annie | Jondle | EDELM | Osceola | IN | |
Chelsey | Jones | EDUHP | Winamac | IN | |
Matthew | Jordan | Chemistry | Zionsville | IN | |
Tanita | Kadirova | Political Science | Los Angeles | CA | |
Olivia | Kalema | Finance | Kampala | | Uganda |
Karen | Kanyike | Communication Studies | Atlanta | GA | |
Kevin | Kearney | Management | Hammond | IN | |
Paige | Keller | EDUPE | Troy | OH | |
Mackinzie | Kempton | EDEMN | Noblesville | IN | |
Ciara | Kerckhove | Spanish | North Liberty | IN | |
Brody | Kirby | Business Management | Frankfort | IN | |
Tyler | Klein | Mathematics | Connersville | IN | |
Ciara | Knisely | English | Warsaw | IN | |
Nathan | Koch | Art | Columbia City | IN | |
Taylor | Kopplin | Sport Management | Westport | IN | |
Alexandra | Kreider | Exercise Science | Huntington | IN | |
Ashton | Krider | EDUEN | Bluffton | IN | |
Dustin | Kult | Educational Studies | Lafayette | IN | |
Anthony | Kupstis | Psychology | Naperville | IL | |
Abby | Kwiecien | EDEMN | Valparaiso | IN | |
Carly | Kwiecien | Communication Studies | La Porte | IN | |
Derek | Lamle | Accounting | Fort Wayne | IN | |
Tabatha | Lanning | English | Angola | IN | |
Susuyu | Lassa | Political Science | Jos | | Nigeria |
Kalie | Lastagarkov | Management | Griffith | IN | |
Nicholas | Latham | Exercise Science | La Porte | IN | |
Briana | Leatherberry | Economics | Hammond | IN | |
Braden | Lechlitner | Management | Pendleton | IN | |
Austin | Leclere | Pre-Pharmacy | Cannelton | IN | |
Caniece | Leggett | Psychology | Columbus | IN | |
Caleb | Leininger | Spanish | Timberville | VA | |
Kliricia | Loc | Biology-Chemistry | Kalamazoo | MI | |
Zachary | Lucas | Environmental Studies | Connersville | IN | |
Tiana | Maclin | Management | Markleville | IN | |
Laura | Manns | Sales | Rochester | IN | |
Zach | Martin | Biology-Chemistry | Auburn | IN | |
Daniel | Massucci | Sport Management | Fort Wayne | IN | |
Patrick | Maynor | Accounting | Auburn Hills | MI | |
Alex | McBride | Philosophy | Elkhart | IN | |
Nolan | McBride | Religious Studies | Elkhart | IN | |
Joshua | McCoy | Mathematics | La Porte | IN | |
Delaney | McKesson | Social Work | Mishawaka | IN | |
Benjamin | Miller | Biology | Dayton | OH | |
Blake | Miller | Athletic Training | Grabill | IN | |
Cally | Miller | Biology | Elkhart | IN | |
Kaitlin | Mindiola | Psychology | Coatesville | IN | |
Madalyn | Minehart | History | Auburn | IN | |
Alan | Mock | Environmental Studies | Peru | IN | |
Allison | Moore | Athletic Training | Richmond | IN | |
Blake | Moore | Communication Studies | Hagerstown | IN | |
Emin | Mujkic | Biology-Chemistry | Fort Wayne | IN | |
April | Mullen | Psychology | South Whitley | IN | |
Claire | Mumma | Biology-Chemistry | Camden | OH | |
Renee | Neher | Accounting | Lombard | IL | |
Haley | Neilson | Spanish | Millersburg | IN | |
Mykayla | Neilson | EDUMI | Millersburg | IN | |
Emma | Nellans | EDEMN | Argos | IN | |
Mason | Neuman | Marketing | Fort Wayne | IN | |
Zachary | Newcomer | Sport Management | New Paris | IN | |
Adam | Newport | Biology-Chemistry | Fort Wayne | IN | |
Cassandra | Nickerson | Spanish | La Porte | IN | |
Benjamin | Niederhelman | Engineering Science | Hamilton | OH | |
Kalie | Niezgodski | Exercise Science | South Bend | IN | |
Jessica | Noll | Biology-Chemistry | La Porte | IN | |
Salwa | Nubani | Biology-Chemistry | North Manchester | IN | |
Naa Asheley | Nyemitei | Sociology | Chicago | IL | |
Meagan | O'Campo | EDELM | Decatur | IN | |
Bolanle | Oladokun | Communication Studies | Indianapolis | IN | |
Joshua | Otero | Undeclared | Kouts | IN | |
Taylor | Pagan | | Warsaw | IN | |
Toni | Papandrea | EDEEL | Elkhart | IN | |
Timothy | Pariseau | Biology-Chemistry | Fostoria | OH | |
Karlee | Parker | EDEMN | Fort Wayne | IN | |
Alexah | Parnin-Choisne | English | Fort Wayne | IN | |
Haylee | Parrish | English | Andrews | IN | |
Maranda | Partin | Chemistry | Churubusco | IN | |
Rebekah | Paul | | Monclova | OH | |
Katie | Peden | Environmental Studies | North Manchester | IN | |
Melinda | Penrod | Art | Pennville | IN | |
Garrett | Phelps | Exercise Science | Covington | IN | |
Joshua | Plank | Economics | Syracuse | IN | |
Kaitlin | Powers | Psychology | Indianapolis | IN | |
Karly | Prichard | Communication Studies | Warsaw | IN | |
Morgan | Proffitt | Biology-Chemistry | South Bend | IN | |
Jennifer | Pudlo | Biology-Chemistry | Crown Point | IN | |
Samina | Qureshi | EDELM | Columbia City | IN | |
Heather | Racine | Athletic Training | Evansville | IN | |
Kaylyn | Rager | Medical Technology | Paulding | OH | |
Delaney | Ray | Psychology | Claypool | IN | |
Jacob | Ray | English | Claypool | IN | |
Colleen | Reed | Biology-Chemistry | Indianapolis | IN | |
Landon | Rehrer | Accounting | Columbia City | IN | |
Shelby | Rehrer | General Business | Columbia City | IN | |
Danielle | Rettig | EDEMN | Fowler | IN | |
Jenna | Rhodes | Marketing | Pierceton | IN | |
Megan | Rhodes | Sport Management | Pierceton | IN | |
Travis | Richardson | Marketing | Elizabethtown | KY | |
Ashleigh | Ridenour | Psychology | Granger | IN | |
Tessa | Riley | EDEHA | Pierceton | IN | |
Ruth | Ritchey Moore | EDEHA | Bryan | OH | |
Alex | Roberts | Exercise Science | Winslow | IN | |
Danielle | Robertson | Political Science | Elwood | IN | |
Lauren | Rodts | Accounting | Mishawaka | IN | |
Tyler | Roebuck | English | Middlebury | IN | |
Anna | Rommel | Athletic Training | Bloomington | IN | |
Kelsey | Ropp | Biology-Chemistry | Freeland | MI | |
Rachel | Roths | Athletic Training | Chesterton | IN | |
Allison | Rowe | Management | La Quinta | CA | |
Cory | Rowland | Environmental Studies | Richmond | IN | |
Zachary | Rudolf | Exercise Science | Ninevah | IN | |
Jim | Sainsbury | Exercise Science | North Manchester | IN | |
Franklin | Sammons | Athletic Training | Rushville | IN | |
Charise | Samuel | Political Science | Saint John's | | Antigua and Barbuda |
William | Sanders | EDELM | Kouts | IN | |
Emily | Savage | Educational Studies | Kendallville | IN | |
Elizabeth | Schaefer | Athletic Training | Fort Wayne | IN | |
Charles | Scheel | Biology-Chemistry | Lafayette | IN | |
Garrett | Schieferstein | Business Management | Decatur | IN | |
Suede | Schiffli | Marketing | Hamilton | IN | |
Katie | Sewell | Chemistry | Leroy | IN | |
Conner | Shank | Economics | Noblesville | IN | |
Kathryn | Shomo | Social Work | Huntington | IN | |
Spencer | Shore | Athletic Training | Modoc | IN | |
Storm | Shortt | Sport Management | Laporte | IN | |
Colin | Singer | Management | Columbus | IN | |
Tyler | Skinner | Social Work | Albion | IN | |
Jessica | Small | Management | Walkerton | IN | |
Cody | Smalley | Biology-Chemistry | Leesburg | IN | |
Caroline | Smith | Exercise Science | Mason | OH | |
Christian | Smith | Marketing | Fortville | IN | |
Leah | Smith | Spanish | Noblesville | IN | |
Megan | Smith | Athletic Training | Goshen | IN | |
Sarandon | Smith | | Palmyra | PA | |
Samantha | Smock | Accounting | Franklin | IN | |
Brock | Spangle | Biology-Chemistry | Leesburg | IN | |
Taylor | Spangle | Biology-Chemistry | Leesburg | IN | |
Alexandria | Spillman | English | Albion | IN | |
Dakota | Stanichuk | Business Management | Troy | MI | |
Abagail | Stefanatos | History | Somerset | IN | |
Ezri | Stewart | Accounting | Crawfordsville | IN | |
Megan | Stouder | Sport Management | Columbia City | IN | |
Curtis | Stump | Pre-Pharmacy | Boggstown | IN | |
Joseph | Swartz | Mathematics | Waterloo | IN | |
Tailur | Szarenski | Sport Management | Bluffton | IN | |
James | Tarner | Sport Management | Vicksburg | MI | |
Ashlyn | Teders | Biology-Chemistry | Auburn | IN | |
Kandace | Terry | Spanish | Bourbon | IN | |
Kidist | Tessema | Engineering Science | Addis Ababa | | Ethiopia |
Samuel | Tetteh-Quarshie | Biology-Chemistry | Accra | | Ghana |
Brayden | Troxel | Exercise Science | Wakarusa | IN | |
Judy | Truong | Biology-Chemistry | Fort Wayne | IN | |
Rebecca | Ullom-Minnich | Biology-Chemistry | Moundridge | KS | |
Siera | Updike | Athletic Training | Huntington | IN | |
Chase | Venable | Sport Management | Mooresville | IN | |
Lucas | Villalpando | Mathematics | Demotte | IN | |
Zoe | Vorndran | Undeclared | Fort Wayne | IN | |
Dylan | Walker | Pre-Pharmacy | Trafalgar | IN | |
Lindsay | Ward | Communication Studies | Lowell | IN | |
Donnie | Watkins | Communication Studies | Elkhart | IN | |
Amy | Weeks | Peace Studies | Warsaw | IN | |
Emily | Wells | Environmental Studies | Sherwood | OH | |
Stephanie | Wheeler | Biology-Chemistry | Pierceton | IN | |
Elena | White | Athletic Training | Greentown | IN | |
Bailey | Whitton | Accounting | La Fontaine | IN | |
Eric | Wietholter | Accounting | Zionsville | IN | |
Bradley | Williams | History | Pleasant Lake | IN | |
Logan | Williams | EDELM | Auburn | IN | |
Zander | Willoughby | Political Science | Wyoming | MI | |
Amber | Willwerth | Psychology | Lawrenceburg | IN | |
Tate | Wooding | Political Science | Laporte | IN | |
Blake | Woodward | Art | Hebron | IN | |
Daniel | Wray | Accounting | Fort Wayne | IN | |
Catherine | Wrzesien | Exercise Science | Rochester | IN | |
Zane | Yon | Sport Management | Greencastle | IN | |
Alex | Young | Biology-Chemistry | Osgood | IN | |
Isabella | Zoog | Exercise Science | Brownsburg | IN | |
July 2016