MANCHESTER UNIVERSITY (Undergraduate Fees) CHARGES FOR ACADEMIC YEAR |
Annual Basic Costs for Full-Time Enrollment - Residential (On-Campus) 2021-2022 |
Tuition (12-16 Semester Hours in Fall and Spring Semesters and full-time enrollment in January session) | 33,178 |
Residential Programming Fee (student-assessed) | 260 |
Residential Facility Fee | 998 |
International Residential Facility Fee | 2,450 |
Room Charges | |
East Hall - Double Occupancy | 5,626 |
Schwalm Hall - Double Occupancy | 5,450 |
East and Garver Halls - Single Occupancy | 8,270 |
Garver Hall - Double Occupancy | 5,626 |
Schwalm Hall - Single Occupancy | 8,030 |
Schwalm Hall Suite Style | 7,000 |
Helman and Oakwood Halls - Double Occupancy | 7,600 |
Helman and Oakwood Halls - Single Occupancy | 11,200 |
East Street Apartments (double occupancy / four to an apartment) | 8,500 |
East Street Apartments (single occupancy/one to a room) | 12,750 |
Meal Plans | |
Haist Unlimited +150 | 5,040 |
Haist Unlimited +25 | 4,812 |
Flex (14) | 4,812 |
Value (10) | 3,960 |
Total Basic Costs per Year for Double Occupancy & 20 Meal Plan. | |
Total Basic Costs per Year - East Hall | 44,874 |
Total Basic Costs per Year - Schwalm Hall | 44,698 |
Total Basic Costs per Year - Garver Hall | 44,874 |
Total Basic Costs per Year - Helman and Oakwood Halls | 46,848 |
Annual Basic Costs for Full-Time Enrollment - Non-Residential (Off-Campus or With Parents) |
Tuition (12-16 Semester Hours in Fall and Spring Semesters and full-time enrollment in January session) | 33,178 |
Non-Residential Programming Fee (student-assessed) | 220 |
Non-Residential Facility Fee | 760 |
International Non-Residential Facility Fee | 2,240 |
Total Non-Residential Basic Costs per Year | 34,991 |
FEES AND CHARGES (applied to student account) |
Tuition, Part-Time (less than 12 credit hours, per credit hour) | 745 |
Non-Residential Facility Fee (Off-Campus, part-time per credit hour) | 35 |
Student Teaching Fee | 300 |
Individual Study Fee (Tutorial and Special Problems), per credit hour | 150 |
Applied Music Instruction (Vocal): one lesson per week per semester | 375 |
Applied Music Instruction(Instrumental): one lesson per week per semester | 350 |
Applied Music Instruction(Piano): one lesson per week per semester | 325 |
MUS 370 Half Recital fee | 350 |
MUS 472 Full Recital fee | 450 |
Audit Fee per credit hour (for P/T students; no audit fee charge for full-time students) | 45 |
Summer Enrollment (per credit hour) | 400 |
Summer Internship/practica fee (per credit hr + $75 Facility fee) | 50 |
Summer Room - Double (per month) Undergraduate | 375 |
Summer Room - Single (per month) Undergraduate | 550 |
Summer Facility Fee (per session) | 75 |
High School Student Tuition (class on campus per credit hour) | 85 |
High School Student Tuition (class at High School per credit hour) | 60 |
Traditional BSN: Nursing Program Fee (annual) | 2500 |
OTHER FEES AND CHARGES (not applied to student account) |
Enrollment Fee | 0 |
Withdrawal Charge (for students who withdraw during Change of Course days) | 250 |
Individual Proficiency Examination Fee (per examination) | 50 |
Transcript of Academic Record (all students) | 10 |